Size Guide - Trousers, Skirts, Shorts
| Size | I | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 34 | 64-68 | 88-92 |
| M | 36 | 68-72 | 92-96 |
| L | 38 | 72-76 | 96-100 |
| XL | 40 | 76-80 | 100-104 |
| Size | I | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 34 | 64-68 | 88-92 |
| M | 36 | 68-72 | 92-96 |
| L | 38 | 72-76 | 96-100 |
| XL | 40 | 76-80 | 100-104 |
Your Shopping Cart is Empty
Browse our latest collection or check out your saved favorites to add more items to your cart.